<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fixer Jay's Mom &#38; Pop Millionaire Blog &#187; The Big Picture</title>
	<atom:link href="http://fixerjay.com/blog/category/the-big-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://fixerjay.com/blog</link>
	<description>Making money with real estate anytime, anywhere</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ADD INCOME TODAY &#8211; FINANCIAL SECURITY LATER</title>
		<link>http://fixerjay.com/blog/the-big-picture/add-income-today-financial-security-later/</link>
		<comments>http://fixerjay.com/blog/the-big-picture/add-income-today-financial-security-later/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:00:44 +0000</pubDate>
		<dc:creator>FixerJay</dc:creator>
				<category><![CDATA[The Big Picture]]></category>

		<guid isPermaLink="false">http://fixerjay.com/blog/?p=757</guid>
		<description><![CDATA[A friend of mine makes $3400 extra every month from his rental houses. I&#8217;m  talking cash money here &#8212; The kind that&#8217;s left to spend after all the expenses I are paid. That also includes the monthly payments on Ricky&#8217;s new Chevy truck. Ricky is the oldest boy. He does all the maintenance work on [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine makes $3400 extra every month from his rental houses. I&#8217;m  talking cash money here &#8212; The kind that&#8217;s left to spend after all the expenses I are paid. That also includes the monthly payments on Ricky&#8217;s new Chevy truck. Ricky is the oldest boy. He does all the maintenance work on the family&#8217;s rental properties.</p>
<p>My friend started buying and fixing rental house many years ago. Ricky was twelve years old then. By the time his sixteenth birthday rolled around, Ricky could paint bedrooms in his sleep. &#8220;Painting has never been my favorite past-time&#8221;, he says &#8212; &#8220;But my paintbrush paid for my college. Besides that, I&#8217;m part-owner of every room I&#8217;ve ever painted.&#8221;</p>
<p>SEVEN REASONS WHY YOU SHOULD CONSIDER &#8220;INVESTING TODAY”</p>
<p>1. Extra family income to supplement your job.</p>
<p>2. Career changing &#8212; How to become your own boss.</p>
<p>3. Send the kids to college from the rental house fund.</p>
<p>4. Building wealth &#8212; Acquire assets to produce future income stream.</p>
<p>5. Tax benefits &#8212; $25,000 write-off against regular wages.</p>
<p>6. Develop a guaranteed income in order to quit working sooner.</p>
<p>7. Build a retirement nest egg.</p>
<p>Making big money in real estate can be accomplished much faster by using the copy-cat method &#8212; Copy someone who is already successful: That way you can avoid the learning mistakes that &#8220;,most investors make. – <strong>Ya got it!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fixerjay.com/blog/the-big-picture/add-income-today-financial-security-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECONOMIC CLASS IS MISSING</title>
		<link>http://fixerjay.com/blog/the-big-picture/economic-class-is-missing/</link>
		<comments>http://fixerjay.com/blog/the-big-picture/economic-class-is-missing/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:00:08 +0000</pubDate>
		<dc:creator>FixerJay</dc:creator>
				<category><![CDATA[The Big Picture]]></category>

		<guid isPermaLink="false">http://fixerjay.com/blog/?p=745</guid>
		<description><![CDATA[My good friend&#8217;s son, Albert, paid $100,000 to work for Applebee&#8217;s-Bar &#38; Grill. After four-years of college and-a $41,000 unpaid school loan, he&#8217;s now the assistant manager. Since he&#8217;s barely making the interest payments, he&#8217;ll be on Social Security before his education is paid for. In contrast, I have many students, both current and past, [...]]]></description>
			<content:encoded><![CDATA[<p>My good friend&#8217;s son, Albert, paid <strong>$100,000</strong> to work for Applebee&#8217;s-Bar &amp; Grill. After four-years of college and-a $41,000 unpaid school loan, he&#8217;s now the assistant manager. Since he&#8217;s barely making the interest payments, he&#8217;ll be on Social Security before his education is paid for.</p>
<p>In contrast, I have many students, both current and past, earning <strong>$ 1 00,000</strong> a year and lots more. They all learned how to invest in affordable income-producing properties for about one-tenth the cost of Albert&#8217;s education. I might add that none of them ever needed a $41,000 student loan to start making money.</p>
<p><strong>Am I missing something here?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fixerjay.com/blog/the-big-picture/economic-class-is-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIX-UP IS 85% GRUNT WORK</title>
		<link>http://fixerjay.com/blog/the-big-picture/fix-up-is-85-grunt-work/</link>
		<comments>http://fixerjay.com/blog/the-big-picture/fix-up-is-85-grunt-work/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:00:56 +0000</pubDate>
		<dc:creator>FixerJay</dc:creator>
				<category><![CDATA[The Big Picture]]></category>

		<guid isPermaLink="false">http://fixerjay.com/blog/?p=724</guid>
		<description><![CDATA[There are those who incorrectly believe that fixing houses is a job that only experi¬enced carpenters or contractors can do. Nothing could be further from the truth. Almost anyone can do this job. In the final analysis, it matters very little who performs the physical &#8220;fix-up&#8221; work, so long as the right things get done. [...]]]></description>
			<content:encoded><![CDATA[<p>There are those who incorrectly believe that fixing houses is a job that only experi¬enced carpenters or contractors can do. Nothing could be further from the truth. Almost anyone can do this job. In the final analysis, it matters very little who performs the physical &#8220;fix-up&#8221; work, so long as the right things get done.</p>
<p>Owners doing their own fix-up work will only enjoy a money-saving advantage, if they fix the right things at the right time. Both are important. Knowledge is what makes the big money. Swinging a hammer or swishing paint brushes will merely earn you average wages or save a few bucks in the short run.</p>
<p>As a general rule, no licenses are required by owners who fix up houses for themselves. However, if you do it for someone else, e.g. as an employee or independent contractor, it&#8217;s very likely you will need a license.</p>
<p>Having fix-up skills can certainly be an advantage because it&#8217;s one less thing you&#8217;ll need to learn about. But, big paydays do not come from fix-up skills; they come from real estate skills and specialized &#8220;how to&#8221; knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://fixerjay.com/blog/the-big-picture/fix-up-is-85-grunt-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICH MAN POOR MAN STRATEGY</title>
		<link>http://fixerjay.com/blog/the-big-picture/rich-man-poor-man-strategy/</link>
		<comments>http://fixerjay.com/blog/the-big-picture/rich-man-poor-man-strategy/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:00:56 +0000</pubDate>
		<dc:creator>FixerJay</dc:creator>
				<category><![CDATA[The Big Picture]]></category>

		<guid isPermaLink="false">http://fixerjay.com/blog/?p=679</guid>
		<description><![CDATA[People often ask me if it&#8217;s necessary to know everything about doing fix-up work to be a successful house fixer. The answer is no, but the knowledge is very helpful, even if you don&#8217;t plan to do the work yourself. The reason is because you need to know how much things cost. In my case, [...]]]></description>
			<content:encoded><![CDATA[<p>People often ask me if it&#8217;s necessary to know everything about doing fix-up work to be a successful house fixer. The answer is no, but the knowledge is very helpful, even if you don&#8217;t plan to do the work yourself. The reason is because you need to know how much things cost.</p>
<p>In my case, I did everything I could (90 percent or so) when I first started out because I didn&#8217;t have the money to hire it done. Many investors do a portion of the fix-up and contract with others to do what&#8217;s left. Some investors lack handyman skills and hire everything out.</p>
<p>In the final analysis, it boils down to money no matter who does what. Approximately 30 percent of every fix-up dollar goes to purchase materials. The balance (70 percent) is the cost for labor. Obviously, you can save $700 for each $1000 you plan to spend by doing the work yourself. Saving $700 is almost the same as earning that much. It makes a pretty strong case for learning how to do your own fixing.</p>
<p>It&#8217;s not necessary to have a lot of money to make a lot, but you must have a good substitute if you don&#8217;t. Fix-up skills and the ability to acquire bargain properties and manage them are cash equivalent skills</p>
]]></content:encoded>
			<wfw:commentRss>http://fixerjay.com/blog/the-big-picture/rich-man-poor-man-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNOWLEDGE SKILLS ARE SUBSTITUTE FOR MONEY</title>
		<link>http://fixerjay.com/blog/the-big-picture/knowledge-skills-are-substitute-for-money/</link>
		<comments>http://fixerjay.com/blog/the-big-picture/knowledge-skills-are-substitute-for-money/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:00:09 +0000</pubDate>
		<dc:creator>FixerJay</dc:creator>
				<category><![CDATA[The Big Picture]]></category>

		<guid isPermaLink="false">http://fixerjay.com/blog/?p=626</guid>
		<description><![CDATA[&#160; Do-it-yourself investors should learn everything they can about many different ways to make profits with real estate. I don&#8217;t believe you can reach your maximum po­tential as an investor until you learn to do many things well. These include buying single family houses, fore­closure properties, rundown apartments, options, wrap installment selling, landlording and buying [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Do-it-yourself investors should learn everything they can about many different ways to make profits with real estate. I don&#8217;t believe you can reach your maximum po­tential as an investor until you learn to do many things well. These include buying single family houses, fore­closure properties, rundown apartments, options, wrap installment selling, landlording and buying discount paper. It may seem like a big task but all the pieces will tie to­gether to make you a complete investor.</p>
<p>I also feel strongly that successful investors must have a specialty-something you learn to do better than everyone else in your investment area. Your &#8220;ace in the hole&#8221; investment strategy. Something you can always count on to make you money when everything else quits working. I specialize in fixing rundown properties. It always works for me.</p>
<p>There&#8217;s a popular myth we&#8217;ve all heard: &#8220;It takes money to make money.&#8221; William Nickerson, author of the most widely read do-it-yourself real estate book, How I Turned $1000 Into a Million Dollars (959), started in­vesting with only $1,000 saved from his telephone sales job. Nickerson calculated back in 1980, using an inflation adjustment formula that it would take about $2,500 to start out like he did.</p>
<p>Today, 30 years later, Nickerson&#8217;s calculation may need to be doubled or tripled again; however, Nickerson was always quick to tell anyone who would listen: &#8220;It doesn&#8217;t have to be your money, nor does it even need to be cash!&#8221; Knowing what to do and how to invest wisely is far more important than having the money to invest.</p>
]]></content:encoded>
			<wfw:commentRss>http://fixerjay.com/blog/the-big-picture/knowledge-skills-are-substitute-for-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RETIREMENT MORE FUN WITH MONEY</title>
		<link>http://fixerjay.com/blog/the-big-picture/retirement-more-fun-with-money/</link>
		<comments>http://fixerjay.com/blog/the-big-picture/retirement-more-fun-with-money/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:00:06 +0000</pubDate>
		<dc:creator>FixerJay</dc:creator>
				<category><![CDATA[The Big Picture]]></category>

		<guid isPermaLink="false">http://fixerjay.com/blog/?p=589</guid>
		<description><![CDATA[I have written a great deal about the dangers of speculating and its most devastating side effect &#8211; GOING BROKE! Rampant appreciation tends to mask this serious flaw for many inexperienced and naive investors who seem to believe that it&#8217;s almost impossible to lose with real estate. Downturns and a crashing market provide a harsh [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<p>I have written a great deal about the dangers of speculating and its most devastating side effect &#8211; <strong>GOING BROKE!</strong> Rampant appreciation tends to mask this serious flaw for many inexperienced and naive investors who seem to believe that it&#8217;s almost impossible to lose with real estate. <em>Downturns </em>and a crashing market provide a harsh reminder that speculation often works in the wrong direction. Least I give you the impression I&#8217;m totally against speculating or throwing the dice every now and then &#8211; I&#8217;m not! However, I will only gamble when I&#8217;m investing the profits I&#8217;ve already earned from my cash flow properties. <span style="text-decoration: underline;">That&#8217;s my advice to you as well!</span></p>
<p>Investors should think long and hard about their reasons for investing. <em>For example</em>; investors who already earn adequate income from a good job they intend to keep, can invest differently than someone like me who needed grocery money to begin with. <span style="text-decoration: underline;">Investing for <strong>cash flow now </strong>is different than investing for <em>growth appreciation</em></span> I’m a firm believer in doing both &#8211; but what&#8217;s very important is the sequence!</p>
<p>By investing in cash flow properties first &#8211; you can establish a predictable income which protects your future! After that, faster growth properties with more potential for appreciation can offer a stronger hedge against inflation. With money coming in every month, investors have choices. Retirement may seem very distant to some &#8211; but when it finally arrives, it&#8217;s a lot more enjoyable with more money</p>
]]></content:encoded>
			<wfw:commentRss>http://fixerjay.com/blog/the-big-picture/retirement-more-fun-with-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREATING FINANCIAL BACKUP PLAN</title>
		<link>http://fixerjay.com/blog/the-big-picture/creating-financial-backup-plan/</link>
		<comments>http://fixerjay.com/blog/the-big-picture/creating-financial-backup-plan/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:00:19 +0000</pubDate>
		<dc:creator>FixerJay</dc:creator>
				<category><![CDATA[The Big Picture]]></category>

		<guid isPermaLink="false">http://fixerjay.com/blog/?p=587</guid>
		<description><![CDATA[There&#8217;s never been a better time to join ranks with &#8220;do-it-yourself&#8217; real estate investors than right now &#8211; TODAY! From a pure financial standpoint, owning income-producing properties could easily turn out to be the smartest security decision you&#8217;ll ever make. Tens of thousands of traditional jobs have simply vanished into thin air, while savings and [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<p>There&#8217;s never been a better time to join ranks with &#8220;do-it-yourself&#8217; real estate investors than right now &#8211; <strong>TODAY!</strong> From a pure financial standpoint, owning income-producing properties could easily turn out to be the smartest security decision you&#8217;ll ever make.</p>
<p>Tens of thousands of traditional jobs have simply vanished into thin air, while savings and retirement funds are siphoned away for everyday living expenses. <strong><span style="text-decoration: underline;">Creating a long-term financial backup plan makes more sense today than ever before!</span></strong> And as you shall learn, the skills to make it all happen are quite easily learned by average working folks willing to make the effort.</p>
<p>Millions of people have thought about real estate investing and many have even given it a fair try. <em>What most haven&#8217;t done, however;</em> is to learn enough to develop a serious business plan that brings in foldin&#8217; money every month<span style="text-decoration: underline;">! I&#8217;m talkin&#8217; about a wealth plan that nearly every investor is capable of building and operating themselves. </span>Right now is a perfect time to &#8220;wake up&#8221; &#8211; and release the <em>&#8221;financial genie&#8221;</em> inside yourself!</p>
<p>The investment business I&#8217;m talking about will allow you &#8211; <strong>the investor;</strong> to enjoy almost absolute control over all your earnings and future profits. <strong>This is extremely important<span style="text-decoration: underline;">!</span></strong><span style="text-decoration: underline;"> It&#8217;s the real key to investor success.</span> Look around you today! Most workers have almost no control over their jobs &#8211; <em>or their earnings</em>. They must live in constant fear about the decisions of others &#8211; not a great confidence builder for your future, I&#8217;d say!</p>
]]></content:encoded>
			<wfw:commentRss>http://fixerjay.com/blog/the-big-picture/creating-financial-backup-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIXIN&#8217; TOILETS ON SUPER BOWL SUNDAY &#8211; BALONEY</title>
		<link>http://fixerjay.com/blog/the-big-picture/fixin-toilets-on-super-bowl-sunday-baloney/</link>
		<comments>http://fixerjay.com/blog/the-big-picture/fixin-toilets-on-super-bowl-sunday-baloney/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:00:52 +0000</pubDate>
		<dc:creator>FixerJay</dc:creator>
				<category><![CDATA[The Big Picture]]></category>

		<guid isPermaLink="false">http://fixerjay.com/blog/?p=503</guid>
		<description><![CDATA[The guru on the late night TV cable said it was easy as pie to become a millionaire buying real estate. He said you don&#8217;t even need any money for the down payment. I musta dozed off because I can&#8217;t remember if he ever told us how. What caught my attention however; was a stem [...]]]></description>
			<content:encoded><![CDATA[<p>The guru on the late night TV cable said it was easy as pie to become a millionaire buying real estate. He said you don&#8217;t even need any money for the down payment. I musta dozed off because I can&#8217;t remember if he ever told us how.</p>
<p>What caught my attention however; was a stem warning to his audience &#8211;­&#8221;Don&#8217;t ever allow yourselves to become landlords&#8221;, he told us. &#8220;You&#8217;ll end up fixin&#8217; toilets in the middle of the super bowl!&#8221; Wow, what are odds for that happening!</p>
<p>Years ago, watching Jackie Gleason and Art Carney on the popular TV show; &#8220;The Honeymooners&#8221;, I learned that toilets are flushed 14 times a day on average! Now Mr. Carney understood toilets &#8217;cause he spent his whole career working 5 days a week in the sewer pipes. Based on Carney&#8217;s flushing knowledge, I quickly applied some mathematics to my own rental properties. At the time, I owned 186 units, apartments and duplexes &#8211; 12 with two toilets each, all flushing every day. When you multiply 198 toilets by 14 daily flushes, you&#8217;ve <em>got twirling water</em> 2772 times a day. That breaks down to 115 flushes per hour, which means my tenants are pulling the handles two times every single minute.</p>
<p>The point is &#8211; I know about flushin&#8217; toilets just about as well as anyone. Not only that, but I&#8217;ve been personally involved fiddlin&#8217; with toilets for nearly 50 years now! In fact, I probably have more toilet seniority than Mr. Carney! In all my flushing years, I&#8217;ve never once been called out to fix a toilet during the super bowl. Can you just imagine the odds? So from my point of view, the TV guru on my cable channel is completely full of baloney. I&#8217;m even thinkin&#8217; about getting&#8217; a new cable. Let me say this loud and clear, especially to all the new investors who read this &#8212; <strong>There&#8217;s nobody fixin’ toilets on Super Bowl Sunday. </strong>That would be totally sacrilegious! Don&#8217;t you agree?</p>
]]></content:encoded>
			<wfw:commentRss>http://fixerjay.com/blog/the-big-picture/fixin-toilets-on-super-bowl-sunday-baloney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASH FLOW KEEPS YOU GROWING</title>
		<link>http://fixerjay.com/blog/the-big-picture/cash-flow-keeps-you-growing/</link>
		<comments>http://fixerjay.com/blog/the-big-picture/cash-flow-keeps-you-growing/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:00:03 +0000</pubDate>
		<dc:creator>FixerJay</dc:creator>
				<category><![CDATA[The Big Picture]]></category>

		<guid isPermaLink="false">http://fixerjay.com/blog/?p=480</guid>
		<description><![CDATA[There are several good economic reasons why I favor keeping a flock of rental houses but the reason dearest to me is &#8211; They furnish me with a pocket full of cash every month, come rain or shine! Over the years, as the mortgages are retired (paid off) I have extra cash on hand to [...]]]></description>
			<content:encoded><![CDATA[<p>There are several good economic reasons why I favor keeping a flock of rental houses but the reason dearest to me is &#8211; They furnish me with a pocket full of cash every month, come rain or shine! Over the years, as the mortgages are retired (paid off) I have extra cash on hand to buy discounted mortgages, including buying back my own debt. It&#8217;s a very lucrative companion business to my real estate investing.</p>
<p><strong>&#8221; &#8230; nothing comes ahead of cash flow!</strong><br />
&#8221;<br />
In my opinion, nothing comes ahead of cash flow! If you have it, you can continue to grow. You can transition from smaller properties to larger ones or fixers to pride-of-ownership. You can use your cash flow to buy mortgages for passive income or take a trip around the world every month when the rents come in. Cash gives you choices!</p>
<p>Join Jay and associates learn big profits from discounted mortgages at Fixer Camp Oct 15, 16, and 17th 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://fixerjay.com/blog/the-big-picture/cash-flow-keeps-you-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCOME RISK LONGEVITY</title>
		<link>http://fixerjay.com/blog/the-big-picture/income-risk-longevity/</link>
		<comments>http://fixerjay.com/blog/the-big-picture/income-risk-longevity/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:00:49 +0000</pubDate>
		<dc:creator>FixerJay</dc:creator>
				<category><![CDATA[The Big Picture]]></category>

		<guid isPermaLink="false">http://fixerjay.com/blog/?p=472</guid>
		<description><![CDATA[When you own the houses, you have your own personal money machine! Obviously, you must maintain the property and provide the necessary management&#8211; ¬But, in exchange for doing that, you control the money&#8217; It&#8217;s yours to spend any way you choose. Owning your own widgets is the surest path to financial independence. The basis for [...]]]></description>
			<content:encoded><![CDATA[<p>When you own the houses, you have your own personal money machine! Obviously, you must maintain the property and provide the necessary management&#8211; ¬But, in exchange for doing that, you control the money&#8217; It&#8217;s yours to spend any way you choose. Owning your own widgets is the surest path to financial independence. The basis for wealth behind nearly every rich person can be traced back to the ownership of a patent, a copyright or a deed! Owning income real estate puts you in with the right crowd.<br />
<strong><br />
Well-Financed Houses Are Very little Risk</strong></p>
<p>In terms of investment risk, I&#8217;m talking about the risk of losing your assets &#8211; Colony houses, like the ones I own, are about the safest kind of investment you can make. Naturally, you must avoid paying too much and taking on too much mortgage debt. Residential renters are a much easier bunch to attract than commercial tenants. Also, everyone needs a shelter. Houses are considered a basic necessity of life. The danger of anyone taking your investment houses, with any equity, is almost nil! If you buy them right and structure the financing so your tenants can pay them off, you&#8217;ll be very well rewarded for your initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://fixerjay.com/blog/the-big-picture/income-risk-longevity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

